Machining process
Machining process
Labor saving and rationalization of various processes are promoted at our plants equipped with the newest facilities and machineries. Leaving routine tasks to machines, each engineer challenges more advanced technologies and pursues accuracy in a micron level.
We respond to various needs from small-quantity products to mass-produced products, from small products to large products.
The main processing materials are ordinary steel, cast iron, and stainless steel.
-
D/B Line
QT350M -
Turning center
BT#50 -
CAD / CAM System
Processing and assembly
Equipment list
Main equipment | Model | Table diameter | Cutting diameter | Cutting height | Manufacturer | Owned number | Remarks |
---|---|---|---|---|---|---|---|
NC Turning | AF122F | 2,000 | 2,200 | 1,200 | SCHIESS | 1 | |
NC Turning | TXN16 | 1,600 | 1,800 | 1,700 | TOSHIBA MACHINE CO., LTD. | 1 | |
Horizontal machining | HX630i | 630/2P | - | - | KITAMURA MACHINERY CO.,LTD. | 1 | |
Vertical machining | VMC | 650 | - | - | ENSHU Limited. | 1 | |
NC lathe | M4、M5 | 12inches | 300 | - | MAZAK | 2 | |
Radial Drilling Machine | 1400 | 1100 | 500 | 1,300 | Ogawa Iron Works Co.,Ltd. | 1 | |
Coordinate Measuring Machine(CMM) | - | 900x1000x600 | - | - | Mitutoyo Corporation | 1 | |
NC Turning | VL-8NR | 800 | 1,000 | 650 | O-M LTD. | 1 | HYB Line |
Vertical machining | MV653 | 1500x650 | - | - | DMG MORI CO., LTD. | 1 | HYB Line |
Horizontal machining | HU80A | 800/2P | - | - | Mitsui Seiki Kogyo Co., Ltd. | 1 | HYB Line,Disc brake |
Vertical Lathe | SV250 | 8inches | - | - | Okuma Corporation | 1 | Disc brake Line |
Horizontal CNC lathe | QT350MS | 8, 12 inches | - | - | MAZAK | 1 | Disc brake Line |
Broaching Machine | NBV-3-8A | - | NACHI | 1 | Disc brake Line | ||
Washing machine | - | - | - | - | KATAOKA | 2 | HYB Line,Disc brake |
balancing machines | - | - | - | - | NAGAHAMA SEISAKUSHO LTD. | 2 | Flywheel, disc brake |
Crane | 2.8t | - | - | - | - | 1 | |
Crane | 2t,1t | - | - | - | - | 4 | |
Forklift | - | - | - | - | TOYOTA,SUMITOMO | 2 | 2t、1.5t |
Welding machine | - | - | - | - | - | 1 |
We can also handle sizes that this machine cannot handle.